BENCHMARK · COMPARE & RANK
Build a comparison in seconds — not in a spreadsheet
Put products, aircraft or fleets side by side, or generate a ranked Top-5 / Top-10 for any category, then export the result.
CATEGORY
SELECT 2–4 TO COMPARE · 2 / 4 selected
| SPEC | A320neoAirbus | 737 MAX 8Boeing |
|---|---|---|
| Manufacturer | Airbus | Boeing |
| Typical seats | 165 ★ | 162 |
| Range | 3500 nmi | 3550 nmi ★ |
| MTOW | 79 t | 82 t ★ |
| List price | $111M ★ | $121M |
| In service | 2016 | 2017 |
| Engine options | LEAP-1A / GTF | LEAP-1B |
| Fuel/seat | 2 L/100km ★ | 2.05 L/100km |
| Takeoff field | 2100 m ★ | 2500 m |
Indicative specs compiled from public sources — verify before commercial use.