Aerospace Garage

MARKETS

Türkiye and Eastern Europe

Istanbul's global hub, Europe's low-cost growth and a strong aerostructures and MRO supply chain.

Countries

  • Poland →

    LOT, a large low-cost market and a strong aerospace supply chain around Rzeszów, with a new central airport planned near Warsaw.

  • Romania →

    A growing low-cost market around Bucharest, with aerostructures and MRO suppliers and new commercial drone services.

  • Türkiye →

    Turkish Airlines' Istanbul hub, Pegasus and a large aerospace and MRO industry make Türkiye the region's biggest aviation market.

Compare the region

TürkiyePassengers: 125,940,241 (2023)Air freight (m t-km): 8,367 (2023)Departures: 810,474 (2023)Directory companies: 23
HungaryPassengers: 55,613,579 (2023)Air freight (m t-km): 145 (2023)Departures: 298,017 (2023)Directory companies: 3
PolandPassengers: 8,782,362 (2023)Air freight (m t-km): 344 (2023)Departures: 102,938 (2023)Directory companies: 12
SerbiaPassengers: 3,868,570 (2023)Air freight (m t-km): 19 (2023)Departures: 43,287 (2023)Directory companies: 2
RomaniaPassengers: 2,806,654 (2023)Air freight (m t-km): 2 (2023)Departures: 32,354 (2023)Directory companies: 2
CzechiaPassengers: 2,175,763 (2023)Air freight (m t-km): 0 (2023)Departures: 14,545 (2023)Directory companies: 11
BulgariaPassengers: 723,825 (2023)Air freight (m t-km): 1 (2023)Departures: 7,027 (2023)Directory companies: 3

Source: World Bank, World Development Indicators (CC BY 4.0).

In Market Pulse

Also in this region: Bulgaria · Czechia · Hungary · Serbia

Working on a programme in Türkiye and Eastern Europe? Submit a bottleneck →

Consulting

Fleet, route or airport bottleneck?

Practitioners scope it in writing, with fixed fees per milestone paid on acceptance.

Submit a bottleneck →

Free every Friday

Aerospace Garage Weekly

Market Pulse, the nine regions and a course of the week — one email, free every Friday.

Your email address is used only to send you the free weekly edition and is never sold or shared. You can unsubscribe from any edition.