MARKETS
Türkiye and Eastern Europe
Istanbul's global hub, Europe's low-cost growth and a strong aerostructures and MRO supply chain.
Countries
LOT, a large low-cost market and a strong aerospace supply chain around Rzeszów, with a new central airport planned near Warsaw.
A growing low-cost market around Bucharest, with aerostructures and MRO suppliers and new commercial drone services.
Turkish Airlines' Istanbul hub, Pegasus and a large aerospace and MRO industry make Türkiye the region's biggest aviation market.
Compare the region
| Türkiye | Passengers: 125,940,241 (2023) | Air freight (m t-km): 8,367 (2023) | Departures: 810,474 (2023) | Directory companies: 23 |
| Hungary | Passengers: 55,613,579 (2023) | Air freight (m t-km): 145 (2023) | Departures: 298,017 (2023) | Directory companies: 3 |
| Poland | Passengers: 8,782,362 (2023) | Air freight (m t-km): 344 (2023) | Departures: 102,938 (2023) | Directory companies: 12 |
| Serbia | Passengers: 3,868,570 (2023) | Air freight (m t-km): 19 (2023) | Departures: 43,287 (2023) | Directory companies: 2 |
| Romania | Passengers: 2,806,654 (2023) | Air freight (m t-km): 2 (2023) | Departures: 32,354 (2023) | Directory companies: 2 |
| Czechia | Passengers: 2,175,763 (2023) | Air freight (m t-km): 0 (2023) | Departures: 14,545 (2023) | Directory companies: 11 |
| Bulgaria | Passengers: 723,825 (2023) | Air freight (m t-km): 1 (2023) | Departures: 7,027 (2023) | Directory companies: 3 |
Source: World Bank, World Development Indicators (CC BY 4.0).
In Market Pulse
Latest from the region
- Corendon Airlines Advocates for Global Aviation Investment Reform
- Air China to Expand Codeshare Cooperation with Turkish Airlines via Istanbul Hub
- Sichuan Airlines and Turkish Airlines Deepen Codeshare Partnership via Istanbul Hub
- IGA Istanbul Airport Allocates Capital for Advanced Water Treatment Facility
Working on a programme in Türkiye and Eastern Europe? Submit a bottleneck →
Consulting
Fleet, route or airport bottleneck?
Practitioners scope it in writing, with fixed fees per milestone paid on acceptance.
Submit a bottleneck →Free every Friday
Aerospace Garage Weekly
Market Pulse, the nine regions and a course of the week — one email, free every Friday.
Your email address is used only to send you the free weekly edition and is never sold or shared. You can unsubscribe from any edition.